Trust $5.98  /  Growth $15.59  (As of 03/09/2010)
Login
Password
SUBMIT
  Growth Fund TRUST INVESTMENT MANAGEMENT ACCOUNT ACCESS CONTACT US SITE MAP
Yearly Fund Prices (1990 - Present)

  High Low Year-End
1990 $8.52 $7.08 $7.82
1991 $10.37 $7.31 $10.37
1992 $10.42 $6.40 $9.70
1993 $10.23 $8.29 $8.37
1994 $8.53 $7.91 $8.13
1995 $11.21 $8.11 $10.60
1996 $13.55 $10.19 $12.15
1997 $16.69 $12.06 $15.84
1998 $20.51 $14.97 $20.47
1999 $26.08 $20.04 $26.08
2000 $28.44 $19.29 $20.23
2001 $20.75 $12.89 $15.43
2002 $15.74 $10.95 $11.91
2003 $15.24 $10.81 $15.24
2004 $16.55 $14.44 $16.52
2005 $18.91 $15.42 $18.40
2006 $20.36 $17.61 $20.10
2007 $23.79 $19.39 $20.19
2008 $20.03 $9.75 $11.74
2009 $15.28 $9.30 $15.15
2010 $15.77 $14.18

 

Copyright 2001 Northeast Investors
Unauthorized access is prohibited.  This site is monitored.
Prices reflect close as of previous business day.
Privacy Policy | Proxy Policy | Terms of Use