Trust $4.49  /  Growth $10.42  (As of 11/19/2008)
Login
Password
SUBMIT
  Growth Fund GROWTH FUND INVESTMENT MANAGEMENT ACCOUNT ACCESS CONTACT US SITE MAP
Yearly Fund Prices (1990 - Present)

  High Low Year-End
1990 $10.50 $8.14 $8.14
1991 $9.21 $7.78 $8.83
1992 $9.67 $8.84 $9.21
1993 $10.31 $9.21 $10.29
1994 $10.94 $9.35 $9.35
1995 $10.50 $9.55 $10.16
1996 $11.14 $10.22 $11.12
1997 $11.94 $11.05 $11.65
1998 $12.16 $10.09 $10.47
1999 $10.93 $9.66 $9.77
2000 $9.74 $8.10 $8.17
2001 $8.66 $7.20 $7.43
2002 $7.87 $6.90 $7.05
2003 $7.42 $6.86 $7.41
2004 $7.80 $7.29 $7.87
2005 $7.93 $7.32 $7.42
2006 $7.82 $7.43 $7.76
2007 $8.17 $7.17 $7.21
2008 $7.18 $4.91
Copyright 2001 Northeast Investors
Unauthorized access is prohibited.  This site is monitored.
Prices reflect close as of previous business day.
Privacy Policy | Proxy Policy | Terms of Use